Winners at Golden Reef Casino
On this page you can see who has been a lucky winner at Golden Reef Casino. Below is a list of our most recent big winners at Golden Reef Casino:
'R.L.' is the highest winner ever on Golden Reef Casino, winning $60,000.00 on Nov 7, 2008 playing Multi Hand - Double Exposure Blackjack
Winners In 2010
|
| Winners Initials | Game Name | Jackpot Amount | Date |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,736.00 | 08/20/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €31,996.00 | 08/16/2010 |
| X.F. | Spanish Blackjack | €14,000.00 | 08/13/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €8,000.00 | 08/08/2010 |
| L.J. | Thunderstruck | €3,750.00 | 08/02/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €6,000.00 | 07/28/2010 |
| C.Y. | Adventure Palace | $7,550.00 | 07/26/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €7,994.00 | 07/23/2010 |
| L.J. | Thunderstruck | €8,500.00 | 07/12/2010 |
| X.F. | Spanish Blackjack | €6,250.00 | 07/11/2010 |
| K.G. | Hellboy | $10,000.00 | 07/08/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,204.00 | 07/03/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €5,001.00 | 06/20/2010 |
| C.Y. | Deck the Halls | $8,560.00 | 05/25/2010 |
| R.J. | Double Double Bonus Poker | $4,000.00 | 05/21/2010 |
| C.Y. | Gypsy Queen | $16,600.00 | 05/15/2010 |
| R.S. | Tens Poker | $4,000.00 | 05/13/2010 |
| W.S. | PowerPoker- JOrBPowerPoker | $4,005.00 | 05/09/2010 |
| C.Y. | Adventure Palace | $4,252.50 | 05/01/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 04/30/2010 |
| S.L. | Joker Poker | $5,000.00 | 04/30/2010 |
| C.Y. | Adventure Palace | $8,970.00 | 04/21/2010 |
| M.P. | Break da Bank Again | €3,000.00 | 04/21/2010 |
| M.B. | Mayan Princess | £6,000.00 | 04/15/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 04/12/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €20,000.00 | 04/10/2010 |
| M.B. | Celtic Crown | £2,930.00 | 04/09/2010 |
| B.P. | Santa Paws | $4,385.50 | 04/06/2010 |
| K.M. | Avalon | $9,055.00 | 03/31/2010 |
| R.S. | Tens Poker | $4,000.00 | 03/30/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €14,006.00 | 03/29/2010 |
| L.H. | Beach Babes | €3,698.44 | 03/29/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack Gold | €40,000.00 | 03/23/2010 |
| B.P. | Cashapillar | $4,055.40 | 03/21/2010 |
| F.R. | Spectacular Wheel Of Wealth | $5,000.00 | 03/13/2010 |
| E.C. | Double Double Bonus Poker | $4,000.00 | 03/07/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €9,000.00 | 03/05/2010 |
| X.F. | Spanish Blackjack | €5,998.00 | 02/25/2010 |
| E.C. | Double Double Bonus Poker | $5,000.00 | 02/22/2010 |
| R.S. | Tens Poker | $4,000.00 | 02/13/2010 |
| C.Y. | Adventure Palace | $8,860.00 | 02/01/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €11,920.00 | 01/31/2010 |
| C.Y. | Adventure Palace | $24,135.00 | 01/25/2010 |
| X.F. | Vegas Strip BlackJack | €16,000.00 | 01/19/2010 |
| A.B. | The Grand Circus | $CA4,306.00 | 01/19/2010 |
| Q.X. | European BJ - High Limit | $4,000.00 | 01/13/2010 |
| C.T. | Deck the Halls | €4,193.60 | 01/12/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €12,000.00 | 01/11/2010 |
| C.Y. | Fortune Finder | $7,916.00 | 01/06/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €18,000.00 | 01/05/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 01/02/2010 |
Winners In 2009
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| C.Y. | Fortune Finder | $8,046.00 | 12/31/2009 |
| C.S. | Gopher Gold | CA$10,000.00 | 12/14/2009 |
| C.S. | Gopher Gold | CA$10,080.00 | 12/10/2009 |
| M.B. | Buffet Bonanza | £3,320.00 | 12/08/2009 |
| X.F. | Table - Multi Hand - Spanish 21 Blackjack | €64,000.00 | 12/07/2009 |
| M.F. | Multihand Joker Poker | $6,275.00 | 12/07/2009 |
| C. S. | Cracker Jack | CA$25,000.00 | 12/05/2009 |
| X. F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 12/04/2009 |
| M. F. | Multihand Video Poker - Joker Poker | $10,000.00 | 12/04/2009 |
| X. F. | Multi Hand - Spanish 21 Blackjack | €10,000.00 | 11/23/2009 |
| X. F. | MHBJ - Atlantic City Blackjack | €6,000.00 | 11/19/2009 |
| B. F. | Avalon | €4,855.00 | 11/14/2009 |
| S. P. | Mad Hatters | £2,736.20 | 11/09/2009 |
| C. Y. | Adventure Palace | $5,112.00 | 11/08/2009 |
| H. T. | Couch Potato | €3,750.00 | 11/07/2009 |
| X. F. | European BlackJack | €3,000.00 | 11/05/2009 |
| S. S. | Classic Blackjack GOLD | €4,000.00 | 10/29/2009 |
| C. Y. | Adventure Palace | $4,647.00 | 10/27/2009 |
| C. Y. | Jewels of the Orient | $4,770.00 | 10/22/2009 |
| S.R. | 3 Card Poker Gold | €8,200.00 | 10/18/2009 |
| X.F. | Spanish 21 Blackjack | €4,000.00 | 10/16/2009 |
| R.J. | Double Double Bonus Poker | $4,000.00 | 10/14/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €10,000.00 | 10/05/2009 |
| M.B. | Kathmandu | £4,482.00 | 10/05/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €40,000.00 | 09/28/2009 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €16,000.00 | 09/25/2009 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €20,000.00 | 09/23/2009 |
| D.K. | Deuces Wild | $5,000.00 | 09/22/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €3,000.00 | 09/19/2009 |
| X.F. | European BlackJack | €4,000.00 | 09/13/2009 |
| X.F. | Multi Hand - Bonus Blackjack | €4,000.00 | 09/11/2009 |
| W.L. | European BJ - High Limit | $4,000.00 | 08/27/2009 |
| G.B. | Jellyfish Jaunt | €5,164.00 | 08/24/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €5,200.00 | 08/20/2009 |
| R.K. | Multihand Bonus Deuces Wild | €10,300.00 | 07/14/2009 |
| M.W. | Carnaval | $5,040.00 | 07/09/2009 |
| U.H. | Tens Poker | €8,000.00 | 07/07/2009 |
| J.H. | The Great Galaxy Grab | $9,178.00 | 06/30/2009 |
| U.H. | Aces and Eights | €4,000.00 | 06/26/2009 |
| S.S. | Multi Hand - European Blackjack Gold | €5,000.00 | 06/25/2009 |
| M.W. | Carnaval | $5,258.00 | 06/13/2009 |
| A.J. | Multihand Aces & Faces | €4,020.00 | 06/11/2009 |
| S.S. | Atlantic City Blackjack | €3,000.00 | 05/18/2009 |
| S.A. | MegaSpin - High Five | €3,019.20 | 05/10/2009 |
| E.C. | Double Double Bonus Poker | $4,000.00 | 05/01/2009 |
| D.S. | Cashapillar | $4,590.80 | 04/07/2009 |
| G.S. | Sure Win | €3,165.60 | 04/07/2009 |
| P.M. | Track and FieldMouse | $5,500.00 | 03/21/2009 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €10,000.00 | 03/18/2009 |
| E.C. | Double Double Bonus Poker | $8,000.00 | 03/12/2009 |
| W.L. | European BJ - High Limit | $4,000.00 | 03/12/2009 |
| E.K. | 3 Card Poker | €4,100.00 | 02/17/2009 |
| E.B. | Big Break | €5,709.90 | 01/23/2009 |
| J.Y. | Classic Blackjack GOLD | €3,944.00 | 01/22/2009 |
| J.F. | Multihand Deuces Wild | $25,000.00 | 01/18/2009 |
| G.D. | You Lucky Barstard | $4,040.00 | 01/16/2009 |
| A.B. | Deck the Halls | CA$5,480.00 | 01/09/2009 |
| A.K. | Break da Bank Again | €6,750.00 | 01/02/2009 |
Winners In 2008
|
| Winners' Initials | Game Name | Jackpot Amount | Date |
| E.B. | Big Break | €4,062.00 | 12/23/2008 |
| S.S. | Atlantic City Blackjack | €3,000.00 | 12/15/2008 |
| D.W. | Double Double Bonus Poker | $10,000.00 | 12/06/2008 |
| R.L. | Multi Hand - Vegas Strip Blackjack Gold | $5,000.00 | 12/01/2008 |
| S.S. | Multi Hand - Big 5 Blackjack Gold | €4,000.00 | 11/26/2008 |
| S.S. | Multi Hand Atlantic City Blackjack Gold | €4,800.00 | 11/22/2008 |
| R.L. | Multi Hand - Double Exposure Blackjack | $60,000.00 | 11/07/2008 |
| R.K. | Avalon | $4,692.00 | 11/07/2008 |
| E.D. | Atlantic City Blackjack | $20,000.00 | 11/03/2008 |
| M.W. | Carnaval | $5,120.00 | 10/31/2008 |
| R.L. | Double Exposure Blackjack | $20,000.00 | 10/28/2008 |
| D.C. | Thunderstruck | $5,205.00 | 10/16/2008 |
| M.P. | Sure Win | $4,872.00 | 10/03/2008 |
| R.S. | What on Earth | $4,710.00 | 10/03/2008 |
| S.L. | Video Poker - Joker Poker | $10,000.00 | 10/01/2008 |
| J.P. | Mega Moolah | $7,504.70 | 09/30/2008 |
| R.L. | Double Exposure Blackjack | $30,000.00 | 09/21/2008 |
| Z.O. | Treasure Nile | €3,026.00 | 09/21/2008 |
| M.P. | Sure Win | $9,600.00 | 09/08/2008 |
| E.C. | Double Double Bonus Poker | $24,000.00 | 09/01/2008 |
| E.C. | Double Double Bonus Poker | $10,000.00 | 08/31/2008 |
| F.M. | The Adventures of Galactic Gopher | €3,940.00 | 08/26/2008 |
| B.R. | Isis | $4,670.00 | 08/24/2008 |
| P.M. | Ladies Nite | £2,512.50 | 08/22/2008 |
| E.G. | Double Double Bonus Poker | $40,000.00 | 08/18/2008 |
| M.L. | Roulette | €3,276.00 | 08/18/2008 |
| E.B. | Hitman | €6,773.00 | 08/17/2008 |
| K.P. | Cashapillar | $4,345.20 | 08/07/2008 |
| R.L. | Atlantic City Blackjack | $8,200.00 | 08/01/2008 |
| S.B. | Celtic Crown | $6,156.00 | 07/29/2008 |
| M.P. | Break da Bank Again | $4,087.50 | 07/28/2008 |
| D.K. | Celtic Crown | CA$4,180.00 | 07/26/2008 |
| S.L. | Happy New Year | $6,400.00 | 07/13/2008 |
| M.W. | Isis | $7,589.00 | 07/11/2008 |
| R.L. | Bonus Deuces Wild | $10,000.00 | 07/03/2008 |
| R.V. | Jacks or Better | €3,125.00 | 07/01/2008 |
| R. L. | European Blackjack Gold | $6,750.00 | 06/29/2008 |
| R. V. | Loaded | €9,395.00 | 06/26/2008 |
| S. G. | Multihand Bonus Deuces Wild | $5,000.00 | 06/08/2008 |
| B.L. | Shiver Me Feathers | $4,670.00 | 05/27/2008 |
| S.L. | Break da Bank | $6,500.00 | 05/06/2008 |
| S. L. | Joker Poker | $10,000.00 | 04/25/2008 |
| J. B. | Bonus Cashanova | $4,235.00 | 04/18/2008 |
| R. J. | Dolphin Tale | $5,662.50 | 04/11/2008 |
|